Products
Product Search
Signup for eStatus to view pricing when browsing products on our website.
* E-status is a service which is offered only to Electrical Wholesale and Resale Customers.
We will try to beat any Internet price!
SYLVANIA
| Image | Product | Vendor | Onhand | 
|---|---|---|---|
|  | FO32/841/XPS/ECO 32W T8 4100K MEDIUM BIPIN 85CRI 40,000HRS 3100L 47.78"MOL 1.1"DIA 4' | SYLVANIA | 34 | 
|  | FO32/841/XPS/ECO3/SL 32W T8 4' SHATTERSHIELD LINEAR FLUORESCENT MEDIUM BIPIN BASE G13 4100K 85CRI TOUGH COATED SAFELINE 36,000HRS LIFE 48" MOL 1.1"DIA | SYLVANIA | 29 | 
|  | FO32/841/XP/XL/ECO3 32W T8 4 LINEAR FLUORESCENT MEDIUM BIPIN G13 4100K 85CRI INSTANT START 50000HRS-75000HRS- PROGRAMMED START- 80000HRS- 84000HRS 2950LM EXTENDED PERFORMANCE AND EXTENDED LIFE- LONG LIFE - SUPER SAVER - 48"MOL 1.1"DIA | SYLVANIA | 32 | 
|  | FO32/841/XV/ECO 32W T8 4' LINEAR FLUORESCENT MEDIUM BIPIN G13 4100K 2900LM EXTENDED VALUE 42,000HRS LONG LIFE 83CRI 48"MOL 1.1"DIA | SYLVANIA | 91 | 
|  | FO32/850/ECO 32W T8 4' LINEAR FLUORESCENT MED BIPIN G13 5000K 80CRI 30,000HRS 48"MOL 1"DIA | SYLVANIA | 159 | 
|  | FO32/850/XP/ECO 32W T8 4' LINEAR FLUORESCENT MEDIUM BIPIN G13 5000K 40,000HRS 2850LM 85CRI 48"MOL 1.1"DIA | SYLVANIA | 73 | 
|  | FO32/850/XP/ECO3/SL 32W 48" T8 FL 5000K 85CRI SAFELINE TOUGH COATED 36,000HRS 1.1"DIA 4' | SYLVANIA | 0 | 
|  | FO32/850/XPS/ECO 32W T8 5000K 80CRI 47.78"MOL 1.1"DIA 4' | SYLVANIA | 15 | 
|  | FO32/850/XPS/ECO/SL 32W 48" T8 FL 5000K 85CRI SAFELINE TOUGH COATED 36,000HRS 47.78"MOL 1.1"DIA 4' | SYLVANIA | 140 | 
|  | FO32/850/XP/XL/ECO3 32W T8 4' LINEAR FLUORESCENT MEDIUM BIPIN G13 5000K 81 CRI FOR INSTANT START BALLASTS- 50,000- 75,000HRS- FOR PROGRAMMED START- 80,000- 84,000HRS 2,950LM EXTENDED PERFORMANCE AND EXTENDED LIFE- LONG LIFE - SUPER SAVER - 48"MOL 1"DIA | SYLVANIA | 0 | 
|  | FO32/850/XV/ECO 32W T8 5000K MEDIUM BIPIN 40,000HRS 81CRI EXTENDED VALUE 4' | SYLVANIA | 0 | 
|  | FO32/865/ECO 32W T8 4' LINEAR FLUORESCENT MEDIUM BIPIN 6500K 48"MOL | SYLVANIA | 0 | 
|  | FO32/865/XP/ECO 32W T8 6500K 40,000HRS 85CRI 47.78"MOL 1.1"DIA 4' | SYLVANIA | 71 | 
|  | FO32/950/48" 32W T8 MEDIUM BIPIN 5000K 90CRI 47.78"MOL 1.1"DIA 4' | SYLVANIA | 0 | 
|  | FO32/GRO/AQ/ECO/2/30 32W T8 LINEAR FLUORESCENT GROW LAMP MEDIUM BI-PIN BASE G13 48" 4' 30,000HRS GRO-LUX FOR PLANT GROWTH APPLICATIONS | SYLVANIA | 0 | 
|  | FO32/SKYWHITE/XP/ECO 32W T8 4' LINEAR FLUORESCENT MEDIUM BIPIN G13 SKY WHITE 8000K 88CRI 36,000HRS IS/RS OPERATION 48"MOL 1"DIA | SYLVANIA | 0 | 
|  | FO32/V35/ECO 32W T8 4' LINEAR FLUORESCENT MED BI-PIN BASE G13 3500K HIGH CRI 90CRI 27,000HRS 2450L 48"MOL 1.1"DIA | SYLVANIA | 41 | 
|  | FO32/V41/ECO 32W T8 4' LINEAR FLUORESCENT MEDIUM BI-PIN BASE G13 4100K HIGH CRI 90CRI 27,000HRS 2450L 48"MOL 1.1"DIA , NO MA** | SYLVANIA | 142 | 
|  | FO32/V41/ECO/CVP 32W T8 LINEAR 4100K 90CRI COMMERCIAL VALUE PACK | SYLVANIA | 0 | 
|  | FO32/V50/ECO 32W T8 4' LINEAR FLUORESCENT MEDIUM BI-PIN BASE G13 5000K HIGH CRI 90CRI 27,000HRS 2450L 48"MOL 1.1"DIA | SYLVANIA | 0 | 
|  | FO32/V65/ECO 32W T8 4' LINEAR FLUORESCENT MEDIUM BI-PIN BASE G13 6500K HIGH CRI 90CRI 27,000HRS 2400L 48"MOL 1.1"DIA | SYLVANIA | 35 | 
|  | FO40/830/ECO 40W T8 3000K 60" 59.61"MOL 1.1"DIA 5' | SYLVANIA | 0 | 
|  | FO40/835/ECO 40W T8 60" LINEAR FLUORESCENT MEDIUM BIPIN G13 3500K 82CRI 3650LM IS OR RS 59.61"MOL 1.1"DIA 5' | SYLVANIA | 86 | 
|  | FO40/841/ECO 40W T8 60" LINEAR FLUORESCENT MEDIUM BIPIN BASE G13 4100K 30,000HRS 82CRI 59.61"MOL 1.1"DIA 5' | SYLVANIA | 95 | 
|  | FO40/841/XP/ECO 40W T8 4100K 60" 5' 40,000 HRS | SYLVANIA | 23 | 
|  | FO48/835/XP/ECO/IS 28W T8 4' LINEAR FLUORESCENT SINGLE PIN FA8 3500K 85CRI 18,000HRS EXTRA PERFORMANCE 48"MOL | SYLVANIA | 15 | 
|  | FO72/835/XP/ECO/IS 44W 3500K T8 LINEAR SINGLE PIN 72" 72"MOL 1.1"DIA 6' | SYLVANIA | 17 | 
|   | FO96/830/XP/ECO 8' T8 3000K FULL CASE/TL ONLY OR WILL CALL 96"MOL 1"DIA | SYLVANIA | 0 | 
|  | FO96/835/ECO 8' T8 3500K 59W SINGLE PIN FULL CASE/TL ONLY OR WILL CALL | SYLVANIA | 0 | 
|  | FO96/835/HO/ECO 96" 3500K HIGH OUTPUT ECO 86W T8 FULL CASES ONLY EXCEPT W/C ** MUST SHIP TRUCKLINE* 93.91"MOL 1.09"DIA | SYLVANIA | 0 | 
|  | FO96/841/ECO 8' T8 59W 4100K SINGLE PIN FULL CASE/TL ONLY OR WILL CALL 96"MOL 1.1"DIA | SYLVANIA | 0 | 
|  | FO96/841/HO/ECO F96T8 86W 8' 4100K RDC HO FULL CASE/TL ONLY OR WILL CALL 93.91"MOL 1.09"DIA | SYLVANIA | 112 | 
|  | FO96/841/XP/ECO 59W T8 8' LINEAR FLUORESCENT SINGLE PIN FA8 4100K XP EXTENDED PERFORMANCE 85CRI 18,000HRS 96" MOL 1.1" DIA FULL CASE/TL ONLY OR WILL CALL | SYLVANIA | 12 | 
|  | FO96/850/ECO 59W 8' T8 5000K SINGLE PIN FULL CASE/TL ONLY OR WILL CALL 94"MOL 1.1"DIA | SYLVANIA | 0 | 
|  | FP14/830/ECO 14W 22" T5 LINEAR FLUORESCENT 3000K 85CRI MIN BP 22000HRS 1350L 22.17"MOL 0.67"DIA | SYLVANIA | 144 | 
|  | FP14/835/ECO 14W 22" T5 FL 3500K 85CRI MIN BP 22000HRS 1350L 22.17"MOL 0.67"DIA | SYLVANIA | 114 | 
|  | FP14/841/ECO 14W 22" T5 FL 4100K 85CRI MIN BP 22000HRS 1350L 22.17"MOL 0.67"DIA 0.15LBS | SYLVANIA | 223 | 
|  | FP14/865/ECO 14W 22" T5 FL 6500K 85CRI MIN BP 22000HRS 1300L 21.61"MOL 0.63"DIA | SYLVANIA | 8 | 
|  | FP21/830/ECO 21W T5 PENTRON FL 3000K 85CRI 36"MOL 22000HRS 1900LM MIN BIPIN 0.67"DIA 3' | SYLVANIA | 156 | 
|  | FP21/835/ECO 21W T5 PENTRON FL 3500K 85CRI 36"MOL 22000HRS 1900LM MIN BIPIN 0.67"DIA 3' | SYLVANIA | 35 | 
|  | FP21/835/ECO/SL 21W T5 SAFELINE LINEAR FLUORESCENT 3500K 85CRI 34"MOL 20000HRS TOUGH COATED 0.67"DIA | SYLVANIA | 22 | 
|  | FP21/841/ECO 21W T5 PENTRON FL 4100K 85CRI 34"MOL 22000HRS 1900LM MIN BIPIN 0.67"DIA 3' | SYLVANIA | 0 | 
|  | FP24/830/HO/ECO 24W T5 3000K HIGH OUTPUT 85CRI 24"MOL 36000HRS 1750LM MIN BIPIN 0.67"DIA 2' | SYLVANIA | 102 | 
|  | FP24/835/HO/ECO 24W T5 3500K HIGH OUTPUT 85CRI 24"MOL 36000HRS 1750LM MIN BIPIN 0.67"DIA 2' | SYLVANIA | 27 | 
|  | FP24/841/HO/ECO 24W T5 2' LINEAR FLUORESCENT MINIATURE BIPIN G5 4100K HIGH OUTPUT HO 1750LM 85CRI 36000HRS 22.2"MOL 0.67"DIA | SYLVANIA | 74 | 
|  | FP28/830/ECO 28W T5 PENTRON LINEAR FLUORESCENT 3000K 85CRI 45.236"MOL 35000HRS 2418L MIN BIPIN 0.63"DIA 46.00" | SYLVANIA | 86 | 
|  | FP28/835/ECO 28W T5 PENTRON FL 3500K 85CRI 45.236"MOL 35000HRS MIN BIPIN 0.63"DIA 46.00" | SYLVANIA | 158 | 
|  | FP28/835/ECO/SL 28W T5 SAFELINE FL 3500K 85CRI 45.236"MOL 20000HRS TOUGH COATED 0.67"DIA 46.00" | SYLVANIA | 19 | 
|  | FP28/841/ECO 28W T5 PENTRON FL 4100K 85CRI 45.236"MOL 35000HRS 2600LM MIN BIPIN 0.67"DIA 46.00" | SYLVANIA | 90 | 
|  | FP28/850/ECO 28W T5 PENTRON LINEAR FLUORESCENT 5000K 85CRI 45.236"MOL 35000HRS 2545LM MIN BIPIN 0.63"DIA 46.00" | SYLVANIA | 199 | 
|  | FP28/865/ECO 28W T5 PENTRON FL 6500K 85CRI 45.2"MOL 35000HRS 2400LM MIN BIPIN 0.63"DIA 46.00" | SYLVANIA | 6 | 
|  | FP35/830/ECO 35W T5 PENTRON FL 3000K 85CRI 57.04"MOL 22KHRS 3300LM MIN BP 0.63"DIA | SYLVANIA | 23 | 
|  | FP35/835/ECO 35W T5 LINEAR FLUORESCENT PENTRON 3500K 85CRI 57.04"MOL 22KHRS 3300LM MIN BP 0.63"DIA | SYLVANIA | 95 | 
|  | FP35/841/ECO 35W T5 LINEAR FLUORESCENT MINIATURE BIPIN G5 4100K 85CRI 57.04"MOL 22000HRS 3300LM 0.63"DIA | SYLVANIA | 49 | 
|  | FP39/830/HO/ECO 39W T5 3000K HIGH OUTPUT 85CRI 36000HRS 3100LM MINIATURE BIPIN 36"MOL 0.63"DIA 3' | SYLVANIA | 56 | 
|  | FP39/835/HO/ECO 39W T5 3500K HIGH OUTPUT 85CRI 36"MOL 36000HRS 3100LM MIN BIPIN 0.67"DIA 3' | SYLVANIA | 16 | 
|  | FP39/841/HO/ECO 39W T5 4100K HIGH OUTPUT 85CRI 36"MOL 36000HRS 3100LM MIN BIPIN 0.67"DIA 3' | SYLVANIA | 162 | 
|  | FP54/50W/841/HO/SS/ECO 50W T5 PENTRON FL 4100K 85CRI 48"MOL SUPER SAVER MIN BIPIN 4' | SYLVANIA | 0 | 
|  | FP54/50W/841/HO/SS/ECO/SL 50W T5 SHATTERSHIELD LINEAR FLUORESCENT MINIATURE BIPIN BASE G5 HO SAFELINE TOUGH COAT 4100K 85CRI 45.795" MOL SUPER SAVER 4' | SYLVANIA | 0 | 
|  | FP54/50W/850/HO/SS/ECO 50W T5 PENTRON FL 5000K 85CRI 48"MOL SUPER SAVER MIN BIPIN 0.67"DIA 4' | SYLVANIA | 0 | 
|  | FP54/830/HO/ECO 54W T5 3000K HIGH OUTPUT 85CRI 48"MOL 40000HRS 4450LM MIN BIPIN 0.63"DIA 4' 0.30LBS EA | SYLVANIA | 0 | 
|  | FP54/835/HO/ECO 54W T5 3500K HIGH OUTPUT 85CRI 48"MOL 40000HRS 4450LM MIN BIPIN 0.63"DIA 4' | SYLVANIA | 132 | 
|  | FP54/835/HO/SL/ECO 54W T5 4' SAFELINE LINEAR FLUORESCENT- SHATTER RESISTANT 3500K 85CRI MINIATURE BIPIN 48"MOL 25000HRS TOUGH COATED 0.67"DIA | SYLVANIA | 0 | 
|  | FP54/841/HO/ECO 54W T5 LINEAR FLUORESCENT MIN BIPIN 4100K HIGH OUTPUT 85CRI 40,000HRS 4450LM 45.26"MOL 0.63"DIA 4' 0.50LBS EA | SYLVANIA | 323 | 
|  | FP54/841/HO/SL/ECO 54W T5 SAFELINE FL 4100K 85CRI 48"MOL 25000HRS TOUGH COATED 0.63"DIA 4' | SYLVANIA | 99 | 
|  | FP54/850/HO/ECO 54W T5 5000K HIGH OUTPUT 85CRI 48"MOL 40000HRS 4360LM MIN BIPIN 0.63"DIA 4' | SYLVANIA | 72 | 
|  | FP54/850/HO/SL/ECO 54W T5 SAFELINE HO 5000K 85CRI 48" 25000HRS TOUGH COATED 45.8"MOL 0.67"DIA | SYLVANIA | 0 | 
|  | FP54/865/HO/ECO 54W T5 4' FLUORESCENT MINIATURE BIPIN G5 6500K HO HIGH OUTPUT 85CRI 40,000HRS 4050LM 48"MOL 0.63"DIA | SYLVANIA | 0 | 
|  | FP80/830/HO/ECO 80W T5 3000K HIGH OUTPUT 85CRI 60"MOL 30000HRS 6150LM MIN BIPIN 0.63"DIA | SYLVANIA | 39 | 
|  | FP80/835/HO/ECO 80W T5 3500K HIGH OUTPUT 85CRI 60"MOL 30000HRS 6150LM MIN BIPIN 0.67"DIA | SYLVANIA | 62 | 
|  | FP80/841/HO/ECO 80W T5 4100K HIGH OUTPUT 85CRI 60"MOL 30000HRS 6150LM MIN BIPIN 0.63"DIA | SYLVANIA | 262 | 
|  | FPC22/835 22W T5 9" CIRCLINE FLUORESCENT 2GX13 BASE 3500K 82CRI 1800L 9.06"MOL 0.63"DIA 0.50 LB EA | SYLVANIA | 1 | 
|  | FPC40/830 40W T5 12" CIRCLINE FLUORESCENT 2GX13 BASE 3000K 82CRI 3400LM 12.01"MOL 0.63"DIA 0.50LBS EA | SYLVANIA | 0 | 
|  | FPC40/835 40W T5 CIRCULINE FLUORESCENT 2GX13 BASE 3500K 12.01"MOL 0.63"DIA 0.65LB EA | SYLVANIA | 0 | 
|  | FPC55/830/HO 55W T5 CIRCLINE HO 3000K 2GX13 12.01"MOL 0.63"DIA 0.45LBS EA | SYLVANIA | 20 | 
|  | FPC55/835/HO 55W T5 FLUORESCENT CIRCLINE 2GX13 3500K HIGH OUTPUT HO 82CRI 4200LM | SYLVANIA | 0 | 
|  | FS-2 STARTER FOR 14W 15W & 20W PLASTIC COVER P-21 BASE | SYLVANIA | 815 | 
|  | FS-5 STARTER FOR USE WITH F4,F6 & F8 PREHEAT FLUORESCENT LAMPS WATT LAMPS PLASTIC COVER | SYLVANIA | 58 | 
|  | FT18DL/830 18W SINGLE BIAX 2G11 3000K 82CRI 9.0"MOL CFL | SYLVANIA | 41 | 
|  | FT18DL/835 18W SINGLE BIAX 2G11 3500K 82CRI 9.0"MOL CFL | SYLVANIA | 0 | 
|  | FT18DL/835/RS 18W SINGLE BIAX 2G11 3500K 82CRI 10.5"MOL CFL RAPID START | SYLVANIA | 0 | 
|  | FT18DL/841 18W SINGLE BIAX 2G11 4100K 82CRI 9.0"MOL CFL | SYLVANIA | 110 | 
|  | FT24DL/830 24W LONG SINGLE BIAX 3000K 2G11 82CRI 12.9"MOL CFL | SYLVANIA | 101 | 
|  | FT24DL/835 24W SINGLE BIAX 2G11 3500K 82CRI 12.9"MOL CFL 0.25LBS EA | SYLVANIA | 0 | 
|  | FT24DL/841 24W SINGLE BIAX 2G11 4100K 82CRI 12.9"MOL CFL ECO | SYLVANIA | 0 | 
|  | FT36DL/830 36W SINGLE BIAX 2G11 3000K 82CRI 16.6"MOL CFL 1.6"DIA | SYLVANIA | 8 | 
|  | FT36DL/835 36W SINGLE BIAX 2G11 3500K 82CRI 16.6"MOL CFL | SYLVANIA | 71 | 
|  | FT36DL/841 36W SINGLE BIAX 2G11 4100K 82CRI 16.6"MOL CFL | SYLVANIA | 274 | 
|  | FT40DL/25W/835/SS/ECO 25W LONG BIAX CFL 3500K 2G11 SUPER SAVER | SYLVANIA | 0 | 
|  | FT40DL/25W/841/SS/ECO 25W LONG BIAX CFL 4100K 2G11 SUPER SAVER ** ON B/O UNTIL SEPT 2022 | SYLVANIA | 0 | 
|  | FT40DL/28W/835/SS/IS/ECO 28W LONG BIAX CFL 3500K 2G11 SUPER SAVER | SYLVANIA | 0 | 
|  | FT40DL/28W/841/SS/IS/ECO 28W LONG BIAX 4100K 2G11 SUPER SAVER | SYLVANIA | 0 | 
|  | FT40DL/830/RS 40W LONG BIAX 2G11 3000K 80CRI 22.6"MOL CFL RAPID START | SYLVANIA | 4 | 
|  | FT40DL/835/RS 40W LONG BIAX 2G11 3500K ECO 80CRI 22.6"MOL CFL RAPID START 0.71"DIA | SYLVANIA | 39 | 
|  | FT40DL/841/RS 40W LONG BIAX 2G11 4100K 82CRI 22.6"MOL CFL RAPID START | SYLVANIA | 152 | 
|  | FT40DL/850/RS 40W LONG BIAX 2G11 4PIN 5000K 82CRI 22.6"MOL CFL RAPID START 0.40LBS EA | SYLVANIA | 25 | 
|  | FT55DL/830 55W CFL SINGLE BIAX 2G11 4PIN BASE 3000K 82CRI 21.1"MOL | SYLVANIA | 0 | 
|  | FT55DL/835 55W CFL SINGLE BIAX 2G11 4PIN 3500K 82CRI 21.1"MOL | SYLVANIA | 34 | 
|  | FT55DL/841 55W CFL SINGLE BIAX 2G11 4PIN 4100K 82CRI 21.1"MOL | SYLVANIA | 106 | 
|   | FTB-OS 20W MR11 HALOGEN GU4 BI PIN BASE 12V 3000K 10DEG BEAM SPOT W/ COVER GLASS UV FILTER DICHROIC REFLECTOR NOT TITLE 20 COMPLIANT | SYLVANIA | 0 | 
- 
    100 Product Lines  More than 150 different manufacturers. 
 - Learn More
- 
    Delivery  Among the fastest in the industry. 
 - Learn More
- 
    Dedicated Service  On call, online, for your convenience. 
 - Learn More
